Stefan Noesen
Stefan Noesen
Born: February 12, 1993
Plano, TX USA
Position: RW
Height: 6'1"
Weight: 205
Shoot/Catch: Right
Career: 2009-2021
Major league statistics
Stefan Noesen scored 187 goals and recorded 212 assists in his 439-game career with the Plymouth Whalers, Norfolk Admirals, San Diego Gulls, Wilkes-Barre/Scranton Penguins, San Jose Barracuda, Toronto Marlies and Chicago Wolves. He began playing during the 2009 season and last took the ice during the 2021 campaign.
![]() Plymouth Whalers |
![]() Norfolk Admirals |
![]() San Diego Gulls |
![]() Wilkes-Barre/Scranton Penguins |
![]() Toronto Marlies |
![]() San Jose Barracuda |
![]() Chicago Wolves |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | OHL | Plymouth Whalers | 33 | 3 | 5 | 8 | 4 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Plymouth Whalers | 68 | 33 | 44 | 77 | 80 | +14 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Plymouth Whalers | 63 | 38 | 44 | 82 | 74 | +18 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Plymouth Whalers | 51 | 25 | 28 | 53 | 43 | +7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Norfolk Admirals | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2014-15 | AHL | Norfolk Admirals | 27 | 7 | 9 | 16 | 27 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 79 | 8.9 |
2015-16 | AHL | San Diego Gulls | 65 | 10 | 22 | 32 | 56 | -5 | 4 | 0 | 1 | 0 | 0 | 0 | 123 | 8.1 |
2016-17 | AHL | San Diego Gulls | 22 | 6 | 9 | 15 | 40 | +2 | 1 | 0 | 1 | 0 | 0 | 0 | 55 | 10.9 |
2019-20 | AHL | Wilkes-Barre/Scranton Penguins | 22 | 14 | 8 | 22 | 58 | +8 | 6 | 0 | 0 | 0 | 0 | 0 | 59 | 23.7 |
2020-21 | AHL | San Jose Barracuda | 12 | 2 | 4 | 6 | 23 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 6.3 |
2020-21 | AHL | Toronto Marlies | 4 | 1 | 2 | 3 | 9 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2021-22 | AHL | Chicago Wolves | 70 | 48 | 37 | 85 | 112 | +35 | 13 | 0 | 4 | 0 | 0 | 0 | 254 | 18.9 |
Totals | 439 | 187 | 212 | 399 | 530 | 74 | 58 | 0 | 9 | 0 | 0 | 0 | 614 | 30.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | OHL | Plymouth Whalers | 11 | 6 | 5 | 11 | 16 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Plymouth Whalers | 7 | 7 | 8 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Plymouth Whalers | 15 | 7 | 12 | 19 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Norfolk Admirals | 4 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2015-16 | AHL | San Diego Gulls | 9 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 18.2 |
2021-22 | AHL | Chicago Wolves | 18 | 9 | 16 | 25 | 18 | 10 | 5 | 0 | 0 | 0 | 0 | 64 | 14.1 |
Totals | 64 | 31 | 50 | 81 | 68 | 24 | 6 | 0 | 0 | 0 | 0 | 90 | 34.4 |